Strainer PN 16 Y-type, with flanged ends and drain-plug 1/2” BSP in cover

flanged ends DIN

Materials:

Body: stainless steel 1.4408 Screen: stainless steel AISI 316 Gasket: PTFE, screws A2-70

Connection:

flanged ends DIN

Test pressure:

24 bar

DN L A Mesh-width* Weight (kg) Article No.**
15 130 85 1,5 2,30 0306040401500
20 150 82 1,5 2,79 0306040402000
25 160 114 1,5 3,91 0306040402500
32 180 114 1,5 5,29 0306040403200
40 200 135 2,0 6,27 0306040404000
50 230 155 2,0 8,25 0306040405000
65 290 189 2,0 11,75 0306040406500
80 310 200 2,0 15,60 0306040408000
100 350 232 2,0 20,97 0306040410000
125 400 274 2,0 38,97 0306040412500
150 480 276 2,0 42,95 0306040415000
200 600 377 2,0 73,40 0306040420000
250 730 512 2,0 128,00 0306040425000
300 850 564 2,0 184,00 0306040430000

* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"

DN L1 D1 Fo KVS1 KVS2 Zet1 Zet2 ø G ø R P D B
15 60 20 39 % 2,7 2,5 2,14 2,50 36 29 2,0 1/2" 99
20 55 24 39 % 8,8 7,1 3,25 5,03 43 34 2,5 1/2" 99
25 87,45 29 38 % 16,9 15,5 2,14 2,55 48 39 2,5 1/2" 149
32 85 38,5 38 % 25,0 20,6 2,58 3,87 59 50 2,0 1/2" 172
40 100 43 38 % 38,0 33,2 2,83 3,67 63 54 2,0 1/2" 172
50 103,5 52 38 % 56,0 47,5 3,11 4,36 72 64 2,5 1/2" 197
65 135 68 38 % 89,0 72,7 3,51 5,28 88 79 2,0 1/2" 251
80 152 84 36 % 127,0 96,8 4,02 6,90 106 93 2,0 1/2" 273
100 158,5 105 36 % 200,0 167,0 3,92 5,63 130 119 3,0 1/2" 322
125 220 129 36 % 332,0 284,0 3,49 4,77 156 148 3,0 1/2" 399
150 245 156 36 % 494,0 389,0 3,26 5,26 193 182 3,5 1/2" 454
200 300 206 36 % 675,0 570,0 5,50 7,60 251 239 3,5 1/2" 578
250 500 258 35 % 860,0 710,0 3,80 4,10 310 299 3,5 1/2" 730
300 545 318 35 % 1080,0 870,0 4,20 5,10 367,5 350,5 3,5 1/2" 840

The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.

Key for our datasheets

flanged ends DIN
DN Nominal diameter
L Face to face dimension (mm)
A Centre line of pipe to end of cover (mm)
L1 Screen length (mm)
D1 Screen diameter (mm)
Fo Free screen area standard element (mm)
KVS1 KVS-Value standardscreen (m3/h)
KVS2 KVS-Value fine screen (m3/h)
Zet1 Zeta-Value standardscreen
Zet2 Zeta-Value fine screen
ø G Outer-diameter coverflange gasket (mm)
ø R Inner-diameter coverflange gasket (mm)
P Thickness coverflange gasket (mm)
D Coverflange size
B Distance required to remove screen (mm)