Strainer PN 40 Y-type, with screwed ends

screwed ends BSP

Materials:

Body: stainless steel 1.4408, Screen: stainless steel perforated plate 1.4408 Gasket: PTFE

Connection:

screwed ends BSP

Test pressure:

60 bar

DN L A Mesh-width* Weight (kg) Article No.**
1/4 57 32 0,60 0,22 0306010601400
3/8" 57 32 0,60 0,22 0306010603800
1/2" 61 37 0,60 0,35 0306010601200
3/4" 70 41 0,60 0,40 0306010603400
1" 86 47 0,60 0,55 0306010604400
1 1/4" 100 55 1,00 0,90 0306010605400
1 1/2" 111 62 1,00 1,10 0306010606400
2" 138 76 1,00 1,60 0306010608400
2 1/2" 172 90 1,00 2,00 0306010621200
3" 205 110 1,00 4,00 0306010600300

* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"

DN L1 D1 Fo KVS1 KVS2 Zet1 Zet2 ø G ø R P D B
1/4 26 12 37 % 2,70 2,50 2,14 2,50 23,0 20,6 1,50 Ø 24,0 34
3/8" 26 12 37 % 2,70 2,50 2,14 2,50 23,0 20,6 1,50 Ø 24,0 34
1/2" 32 17 37 % 5,10 5,00 1,56 1,60 27,0 25,0 1,50 Ø 29,0 40
3/4" 36 21 37 % 9,70 9,60 2,22 2,27 31,5 28,5 1,50 Ø 33,0 45
1" 46 28 37 % 14,60 13,30 3,07 3,71 38,5 36,5 1,50 Ø 40,0 55
1 1/4" 54 32 37 % 32,60 23,50 2,96 2,99 46,0 43,0 1,50 Ø 49,0 63
1 1/2" 62 40 37 % 32,10 29,90 3,84 4,52 53,5 49,0 1,50 Ø 54,0 70
2" 78 52 37 % 50,30 49,80 3,84 3,92 68,0 63,5 1,50 Ø 70,0 87
2 1/2" 101 63 37% 89,00 72,70 3,51 5,28 82,0 74,5 1,50 Ø 87,0 155
3" 127 80 37 % 127,00 96,80 4,02 6,90 98 92 1,50 Ø 104,0 200

The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.

Key for our datasheets

screwed ends BSP
DN Nominal diameter
L Face to face dimension (mm)
A Centre line of pipe to end of cover (mm)
L1 Screen length (mm)
D1 Screen diameter (mm)
Fo Free screen area standard element (mm)
KVS1 KVS-Value standardscreen (m3/h)
KVS2 KVS-Value fine screen (m3/h)
Zet1 Zeta-Value standardscreen
Zet2 Zeta-Value fine screen
ø G Outer-diameter coverflange gasket (mm)
ø R Inner-diameter coverflange gasket (mm)
P Thickness coverflange gasket (mm)
D Coverflange size
B Distance required to remove screen (mm)