Strainer 800 lbs (~ PN 100) Y-type, socket-weld-ends with drain-plug in cover

Materials: |
Body: forged steel C22, Screen. Stainless steel AISI 316, Gasket: graphit + AISI 316 |
Connection: |
socket-weld-ends BSP |
Test pressure: |
205 bar |
DN | L | A | Mesh-width* | Weight (kg) | Article No.** |
---|---|---|---|---|---|
3/8" | 90 | 60 | 0,8 | 9,00 | 0206515303800 |
1/2" | 90 | 60 | 0,8 | 12,00 | 0206515301200 |
3/4" | 110 | 75 | 0,8 | 13,00 | 0206515303400 |
1" | 130 | 85 | 0,8 | 16,00 | 0206515304400 |
1 1/4" | 160 | 120 | 0,8 | 25,00 | 0206515305400 |
1 1/2" | 160 | 120 | 0,8 | 29,00 | 0206515306400 |
2" | 160 | 160 | 0,8 | 43,00 | 0206515308400 |
* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"
DN | L1 | D1 | Fo | KVS1 | KVS2 | Zet1 | Zet2 | ø G | ø R | P | D | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 41 | 18 | 38 % | 5,1 | 5,0 | 1,56 | 1,60 | 36 | 29 | 3,5 | 1/4" | 85 |
1/2" | 41 | 18 | 38 % | 5,1 | 5,0 | 1,56 | 1,60 | 36 | 29 | 3,5 | 1/4" | 85 |
3/4" | 60 | 22 | 38 % | 9,7 | 9,6 | 2,22 | 2,27 | 40 | 33 | 3,5 | 1/4" | 135 |
1" | 75 | 28 | 38 % | 14,6 | 13,3 | 3,07 | 3,71 | 50 | 41 | 3,5 | 1/4" | 170 |
1 1/4" | 110 | 41 | 38 % | 32,6 | 29,9 | 3,84 | 4,52 | 74 | 57 | 3,5 | 1/4" | 230 |
1 1/2" | 110 | 41 | 38 % | 32,6 | 29,9 | 3,84 | 4,52 | 74 | 57 | 3,5 | 1/4" | 230 |
2" | 100,5 | 49 | 38 % | 50,3 | 49,8 | 3,84 | 3,92 | 79 | 66 | 3,5 | 1/4" | 240 |
The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.
Key for our datasheets

DN | Nominal diameter |
L | Face to face dimension (mm) |
A | Centre line of pipe to end of cover (mm) |
L1 | Screen length (mm) |
D1 | Screen diameter (mm) |
Fo | Free screen area standard element (mm) |
KVS1 | KVS-Value standardscreen (m3/h) |
KVS2 | KVS-Value fine screen (m3/h) |
Zet1 | Zeta-Value standardscreen |
Zet2 | Zeta-Value fine screen |
ø G | Outer-diameter coverflange gasket (mm) |
ø R | Inner-diameter coverflange gasket (mm) |
P | Thickness coverflange gasket (mm) |
D | Coverflange size |
B | Distance required to remove screen (mm) |