Strainer 150 lbs Y-type, with flanged ends and drain-plug 1/2” BSP in cover

flanged ends ANSI

Materials:

Body: stainless steel 1.4408, Screen: stainless steel 1.4408, Gasket: PTFE

Connection:

flanged ends ANSI

Test pressure:

33 bar

DN L A Mesh-width* Weight (kg) Article No.**
1/2" 120 85 1,50 1,50 0306535001200
3/4" 140 87 1,50 2,00 0306535003400
1" 150 114 1,50 3,00 0306535004400
1 1/2" 190 135 2,00 5,00 0306535006400
2" 210 155 2,00 7,00 0306535000200
2 1/2" 250 189 2,00 10,00 0306535021200
3" 280 200 2,00 15,00 0306535000300
4" 340 232 2,00 25,00 0306535000400
6" 420 326 2,00 45,00 0306535000600
8" 500 397 2,00 73,00 0306535000800
10" 730 512 2,00 123,00 0306535001000
12" 850 562 2,00 235,00 0306535012000

* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"

DN L1 D1 Fo KVS1 KVS2 Zet1 Zet2 ø G ø R P D B
1/2" 60 20 39 % 2,70 2,50 2,14 2,5 36 29 2 57 137
3/4" 55 24 39 % 8,80 7,10 3,25 5,03 43 34 2,5 60 134
1" 87,45 29 38 % 16,9 15,5 2,14 2,55 48 39 2,5 62 194
1 1/2" 100 43 38 % 38 33,2 2,83 3,67 63 54 2,0 81 225
2" 103,5 52 38 % 56 47,5 3,11 4,36 72 64 2,5 89 248
2 1/2" 135 68 38 % 89 72,7 3,51 5,28 88 79 2,0 110 304
3" 152 85 36 % 127 96,8 4,02 6,90 106 93 2,0 150 332
4" 158,5 105 36 % 200 167 3,92 5,63 130 119 3,0 180 370
6" 245 156 36 % 494 389 3,26 5,26 193 182 3,0 245 542
8" 300 206 36 % 675 570 5,50 7,60 251 239 3,0 313 667
10" 500 258 35 % 860 710 3,80 4,10 310 299 3,0 376 980
12" 540 316 35 % 1080 870 4,20 5,10 367,5 350,50 3,0 457 1081

The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.

Key for our datasheets

flanged ends ANSI
DN Nominal diameter
L Face to face dimension (mm)
A Centre line of pipe to end of cover (mm)
L1 Screen length (mm)
D1 Screen diameter (mm)
Fo Free screen area standard element (mm)
KVS1 KVS-Value standardscreen (m3/h)
KVS2 KVS-Value fine screen (m3/h)
Zet1 Zeta-Value standardscreen
Zet2 Zeta-Value fine screen
ø G Outer-diameter coverflange gasket (mm)
ø R Inner-diameter coverflange gasket (mm)
P Thickness coverflange gasket (mm)
D Coverflange size
B Distance required to remove screen (mm)