LCB strainer 150 lbs (ANSI)

flanged ends ANSI

Materials:

Strainer Body and Cover: ASTM A352 LCB

Connection:

flanged ends ANSI

Test pressure:

53 bar

DN L A Mesh-width* Weight (kg) Article No.**
1/2" 130 85 0,5 1906535001200
3/4" 150 85 1,5 1906535003400
1" 160 100 3,0 1906535004400
1 1/4" 180 115 4,0 1906535005400
1 1/2" 200 120 5,0 1906535006400
2" 203 160 12,0 1906535000200
2 1/2" 216 170 15,0 1906535021200
3" 241 190 21,0 1906535000300
4" 292 230 32,0 1906535000400
6" 406 325 54,0 1906535000600
8" 495 390 114,0 1906535000800
10" 622 410 162,0 1906535001000

* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"

DN L1 D1 Fo KVS1 KVS2 Zet1 Zet2 ø G ø R P D B
1/2" 55 23 33 26 3 89 82,5
3/4" 75 25 50 39 3 98 112,5
1" 73 33 43 36 3 108 109,5
1 1/4" 80 32 58 48 3 117 120,0
1 1/2" 100 42 70 57 3 127 150,0
2" 130 55 80 60 3 152 195,0
2 1/2" 130 68 85 72 3 178 195,0
3" 145 83 100 85 3 190 217,5
4" 180 105 130 112 3 229 270,0
6" 240 155 180 160 3 279 360,0
8" 290 205 230 210 3 343 435,0
10" 340 245 275 255 3 406 510,0

The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.

Key for our datasheets

flanged ends ANSI
DN Nominal diameter
L Face to face dimension (mm)
A Centre line of pipe to end of cover (mm)
L1 Screen length (mm)
D1 Screen diameter (mm)
Fo Free screen area standard element (mm)
KVS1 KVS-Value standardscreen (m3/h)
KVS2 KVS-Value fine screen (m3/h)
Zet1 Zeta-Value standardscreen
Zet2 Zeta-Value fine screen
ø G Outer-diameter coverflange gasket (mm)
ø R Inner-diameter coverflange gasket (mm)
P Thickness coverflange gasket (mm)
D Coverflange size
B Distance required to remove screen (mm)