Strainer PN 63 Y-type, with flanged ends and drain-plug 1/2” in cover

flanged ends DIN

Materials:

Body: 1.4408, Screen: stainless steel 1.4301

Connection:

flanged ends DIN

Test pressure:

96 bar

DN L A Mesh-width* Weight (kg) Article No.**
15 210 130 1,00 2,50 0306040701500
20 220 130 1,00 3,00 0306040702000
25 230 140 1,00 4,00 0306040702500
32 250 160 1,00 5,00 0306040703200
40 260 190 1,00 7,00 0306040704000
50 300 205 1,00 11,00 0306040705000
65 340 230 1,00 18,00 0306040706500
80 380 240 1,00 23,00 0306040708000
100 430 270 1,00 31,00 0306040710000
125 500 335 1,50 48,00 0306040712500
150 550 375 1,50 61,00 0306040715000
200 650 460 1,50 153,00 0306040720000

* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"

DN L1 D1 Fo KVS1 KVS2 Zet1 Zet2 ø G ø R P D B
15 100 25 36 % 2,70 2,50 2,14 2,50 60 49 1,5
20 103 30 36 % 8,80 7,10 2,14 2,50 60 49 1,5
25 105 32 36 % 16,90 15,50 2,14 2,55 60 49 1,5
32 118 40 36 % 25,00 20,60 2,58 3,87 70 49 1,5
40 135 50 36 % 38,00 33,20 2,83 3,67 82 68 1,5
50 158 60 36 % 56,00 47,50 3,11 4,36 82 68 1,5
65 170 75 36 % 89,00 72,70 3,51 5,28 110 94 1,5
80 182 90 36 % 127,00 96,80 4,02 6,90 110 98 1,5
100 225 110 36 % 200,00 167,00 3,92 5,63 145 125 1,5
125 238 135 36 % 332,00 284,00 3,49 4,77 190 170 1,5
150 300 160 36 % 494,00 389,00 3,26 5,26 210 190 1,5
200 361 210 36 % 675,00 570,00 5,50 7,60 265 245 1,5

The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.

Key for our datasheets

flanged ends DIN
DN Nominal diameter
L Face to face dimension (mm)
A Centre line of pipe to end of cover (mm)
L1 Screen length (mm)
D1 Screen diameter (mm)
Fo Free screen area standard element (mm)
KVS1 KVS-Value standardscreen (m3/h)
KVS2 KVS-Value fine screen (m3/h)
Zet1 Zeta-Value standardscreen
Zet2 Zeta-Value fine screen
ø G Outer-diameter coverflange gasket (mm)
ø R Inner-diameter coverflange gasket (mm)
P Thickness coverflange gasket (mm)
D Coverflange size
B Distance required to remove screen (mm)