Strainer PN 10 T-type welded construction, with flanged ends and drain-plug 1/2” in cover
Materials: |
Body: S355J2H, Cover: P265GH, Flanges: G235JRG2, Screen: stainless steel 1.4301, Gasket: graphite reinforced |
Connection: |
flanged ends DIN EN 1092-1 |
Test pressure: |
15 bar |
| DN | L | A | Mesh-width* | Weight (kg) | Article No.** |
|---|---|---|---|---|---|
| 200 | 600 | 300 | 3,00 | 0418040320000 | |
| 250 | 730 | 350 | 3,00 | 167 | 0418040325000 |
| 300 | 850 | 400 | 3,00 | 226 | 0418040330000 |
| 350 | 980 | 450 | 5,00 | 294 | 0418040335000 |
| 400 | 1100 | 500 | 5,00 | 390 | 0418040340000 |
| 450 | 1200 | 600 | 5,00 | 424 | 0418040345000 |
| 500 | 1250 | 600 | 5,00 | 617 | 0418040350000 |
| 600 | 1450 | 700 | 5,00 | 837 | 0418040360000 |
| 700 | 1650 | 700 | 5,00 | 0418040370000 | |
| 800 | 1850 | 800 | 5,00 | 0418040380000 |
* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"
| DN | L1 | D1 | Fo | KVS1 | KVS2 | Zet1 | Zet2 | ø G | ø R | P | D | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 1" BSP | |||||||||||
| 250 | 108 | 1300 | 3,50 | 378 | 300 | 2,00 | 1" BSP | 600 | ||||
| 300 | 126 | 1600 | 3,50 | 438 | 350 | 2,00 | 1" BSP | 800 | ||||
| 350 | 168 | 2500 | 3,50 | 490 | 400 | 2,00 | 1" BSP | 900 | ||||
| 400 | 210 | 3200 | 3,50 | 594 | 500 | 2,00 | 1" BSP | 1000 | ||||
| 450 | 236,25 | 4500 | 3,50 | 594 | 500 | 2,00 | 1" BSP | 1100 | ||||
| 500 | 283,50 | 5000 | 3,50 | 695 | 600 | 2,00 | 1" BSP | 1100 | ||||
| 600 | 367,50 | 7500 | 3,20 | 810 | 700 | 2,00 | 1" BSP | 1300 | ||||
| 700 | 1" BSP | |||||||||||
| 800 | 1" BSP |
The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.
Key for our datasheets
| DN | Nominal diameter |
| L | Face to face dimension (mm) |
| A | Centre line of pipe to end of cover (mm) |
| L1 | Screen length (mm) |
| D1 | Screen diameter (mm) |
| Fo | Free screen area standard element (mm) |
| KVS1 | KVS-Value standardscreen (m3/h) |
| KVS2 | KVS-Value fine screen (m3/h) |
| Zet1 | Zeta-Value standardscreen |
| Zet2 | Zeta-Value fine screen |
| ø G | Outer-diameter coverflange gasket (mm) |
| ø R | Inner-diameter coverflange gasket (mm) |
| P | Thickness coverflange gasket (mm) |
| D | Coverflange size |
| B | Distance required to remove screen (mm) |