Strainer 150 lbs Y-type, with flanged ends

Materials: |
Body: cast steel A216 WCB, Screen: stainless steel 1.4301, Gasket: PTFE (1/2"-1-1/2"), graphit reinforced (2"-12") |
Connection: |
flanged ends ANSI |
Test pressure: |
33 bar |
Specials: |
drain-plug cover: 1/2 - 4: 1/2” NPT / 5-12": 3/4" NPT cover |
DN | L | A | Mesh-width* | Weight (kg) | Article No.** |
---|---|---|---|---|---|
1/2" | 120 | 137 | 2,00 | 0,50 | 0206535001200 |
3/4" | 140 | 137 | 2,00 | 1,50 | 0206535003400 |
1" | 150 | 114 | 1,50 | 3,00 | 0206535004400 |
1 1/2" | 190 | 225 | 2,00 | 5,00 | 0206535006400 |
2" | 203 | 160 | 0,75 | 12,00 | 0206535000200 |
2 1/2" | 250 | 190 | 0,75 | 15,00 | 0206535021200 |
3" | 241 | 210 | 1,20 | 21,00 | 0206535000300 |
4" | 292 | 270 | 1,20 | 32,00 | 0206535000400 |
6" | 406 | 375 | 1,20 | 54,00 | 0206535000600 |
8" | 495 | 470 | 1,20 | 114,00 | 0206535000800 |
10" | 622 | 460 | 2,20 | 207,00 | 0206535001000 |
12" | 610 | 440 | 2,20 | 275 | 0206535012000 |
* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"
DN | L1 | D1 | Fo | KVS1 | KVS2 | Zet1 | Zet2 | ø G | ø R | P | D | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 60 | 20 | 39 % | 2,70 | 2,50 | 2,14 | 2,5 | 36 | 29 | 2 | 150 | |
3/4" | 55 | 24 | 39 % | 8,80 | 7,10 | 3,25 | 5,03 | 43 | 34 | 2,5 | 150 | |
1" | 87,45 | 29 | 38 % | 16,9 | 15,5 | 2,14 | 2,55 | 48 | 39 | 2,5 | 185 | |
1 1/2" | 100 | 43 | 38 % | 38 | 33,2 | 2,83 | 3,67 | 63 | 54 | 2 | 213 | |
2" | 130 | 55 | 38 % | 56,00 | 47,50 | 3,11 | 4,36 | 80 | 60 | 3 | 98x98 | 325 |
2 1/2" | 130 | 68 | 38 % | 89,00 | 72,70 | 3,51 | 5,28 | 85 | 72 | 3 | 111x111 | 325 |
3" | 145 | 75 | 36 % | 127,00 | 96,80 | 4,02 | 6,90 | 90 | 76 | 3,5 | 136x136 | 365 |
4" | 180 | 90 | 36 % | 200,00 | 167,00 | 3,92 | 5,63 | 105 | 92 | 3,5 | Ø 194 | 450 |
6" | 255 | 137 | 36 % | 494,00 | 389,00 | 3,26 | 5,26 | 155 | 138 | 3,5 | Ø 264 | 600 |
8" | 290 | 205 | 36 % | 675,00 | 570,00 | 5,50 | 7,60 | 230 | 210 | 3 | Ø 290 | 750 |
10" | 340 | 245 | 36 % | 275 | 255 | 3,0 | 678 | |||||
12" | 395 | 280 | 310 | 295 | 3,00 | 988 |
The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.
Key for our datasheets

DN | Nominal diameter |
L | Face to face dimension (mm) |
A | Centre line of pipe to end of cover (mm) |
L1 | Screen length (mm) |
D1 | Screen diameter (mm) |
Fo | Free screen area standard element (mm) |
KVS1 | KVS-Value standardscreen (m3/h) |
KVS2 | KVS-Value fine screen (m3/h) |
Zet1 | Zeta-Value standardscreen |
Zet2 | Zeta-Value fine screen |
ø G | Outer-diameter coverflange gasket (mm) |
ø R | Inner-diameter coverflange gasket (mm) |
P | Thickness coverflange gasket (mm) |
D | Coverflange size |
B | Distance required to remove screen (mm) |