Strainer PN 63 Y-type, with flanged ends

flanged ends DIN

Materials:

DN 15 - DN 50: Body forged steel ASTM A105 with forged flanges / DN 65 - DN 200: Body ASTM A 216 WCB ~ GS-C 25, Screen: stainless steel 1.4301, Gasket: graphit reinforced

Connection:

flanged ends DIN

Test pressure:

96 bar

DN L A Mesh-width* Weight (kg) Article No.**
15 210 84 1,00 2,50 0206040701500
20 220 84 1,00 3,00 0206040702000
25 230 100 1,00 4,00 0206040702500
32 250 114 1,00 5,00 0206040703200
40 260 115 1,00 7,00 0206040704000
50 300 145 1,00 11,00 0206040705000
65 290 230 1,00 18,00 0206040706500
80 310 240 1,00 23,00 0206040708000
100 350 270 1,00 31,00 0206040710000
125 400 335 1,50 48,00 0206040712500
150 480 375 1,50 61,00 0206040715000
200 600 460 1,50 153,00 0206040720000

* Fine screens at all nominal diameters mesh width 0,25 mm, free area 37%
** When ordering with fine screen: Article-Nr. + addition "with F-SIEB"

DN L1 D1 Fo KVS1 KVS2 Zet1 Zet2 ø G ø R P D B
15 60 23 36 % 43 32 150
20 60 23 36 % 43 32 150
25 74 24 36 % 48 36 185
32 74 24 36 % 48 36 185
40 85 40 36 % 55 41 3,5 215
50 110 50 36 % 65 51 3,5 275
65 145 65 36 % 90 70 1,5 340
80 152 80 36 % 105 85 1,5 340
100 180 90 36 % 110 92 3,5 410
125 222 120 36 % 145 125 1,5 475
150 300 155 36 % 180 160 1,5 580
200 370 205 36 % 330 210 1,5 830

The delivery of the strainer is in accordance to PED 2014/68/EU Point 11 and 12 of the preamble and article 1, clause c as well as article 4, clause 3.
The picture shown is only a symbolic photo! Subject to technical changes and errors.

Key for our datasheets

flanged ends DIN
DN Nominal diameter
L Face to face dimension (mm)
A Centre line of pipe to end of cover (mm)
L1 Screen length (mm)
D1 Screen diameter (mm)
Fo Free screen area standard element (mm)
KVS1 KVS-Value standardscreen (m3/h)
KVS2 KVS-Value fine screen (m3/h)
Zet1 Zeta-Value standardscreen
Zet2 Zeta-Value fine screen
ø G Outer-diameter coverflange gasket (mm)
ø R Inner-diameter coverflange gasket (mm)
P Thickness coverflange gasket (mm)
D Coverflange size
B Distance required to remove screen (mm)